VinDizel
=|||---190кг---|||=
Ответ: Пауэрлифтинг и бодибилдинг
Нормативы WPC Украины по жиму лёжа
Мужчины
Кат МСМК МС КМС I II III
52 150,0 135,0 110,0 100,0 85,0 75,0
56 165,0 145,0 120,0 105,0 95,0 85,0
60 185,0 160,0 130,0 110,0 100,0 90,0
67,5 205,0 180,0 145,0 125,0 110,0 100,0
75 215,0 190,0 155,0 135,0 120,0 110,0
82,5 235,0 205,0 165,0 145,0 130,0 120,0
90 245,0 215,0 180,0 155,0 140,0 130,0
100 255,0 225,0 190,0 165,0 150,0 140,0
110 265,0 235,0 195,0 175,0 160,0 150,0
125 280,0 250,0 210,0 185,0 170,0 160,0
140 295,0 260,0 220,0 195,0 180,0 170,0
140+ 310,0 275,0 230,0 205,0 185,0 175,0
Женщины
Кат МСМК МС КМС I II III
44 85,0 75,0 62,5 57,5 52,5 45,0
48 95,0 85,0 72,5 67,5 62,5 57,5
52 105,0 95,0 77,5 72,5 67,5 62,5
56 115,0 105,0 82,5 75,0 72,5 67,5
60 125,0 110,0 85,0 77,5 75,0 70,0
67,5 135,0 120,0 90,0 82,5 80,0 75,0
75 145,0 130,0 100,0 90,0 85,0 80,0
82,5 155,0 140,0 105,0 100,0 90,0 85,0
90 165,0 150,0 110,0 105,0 97,5 90,0
90+ 175,0 160,0 117,5 112,5 105,0 100,0
Нормативы WPC Украины по жиму лёжа
Мужчины
Кат МСМК МС КМС I II III
52 150,0 135,0 110,0 100,0 85,0 75,0
56 165,0 145,0 120,0 105,0 95,0 85,0
60 185,0 160,0 130,0 110,0 100,0 90,0
67,5 205,0 180,0 145,0 125,0 110,0 100,0
75 215,0 190,0 155,0 135,0 120,0 110,0
82,5 235,0 205,0 165,0 145,0 130,0 120,0
90 245,0 215,0 180,0 155,0 140,0 130,0
100 255,0 225,0 190,0 165,0 150,0 140,0
110 265,0 235,0 195,0 175,0 160,0 150,0
125 280,0 250,0 210,0 185,0 170,0 160,0
140 295,0 260,0 220,0 195,0 180,0 170,0
140+ 310,0 275,0 230,0 205,0 185,0 175,0
Женщины
Кат МСМК МС КМС I II III
44 85,0 75,0 62,5 57,5 52,5 45,0
48 95,0 85,0 72,5 67,5 62,5 57,5
52 105,0 95,0 77,5 72,5 67,5 62,5
56 115,0 105,0 82,5 75,0 72,5 67,5
60 125,0 110,0 85,0 77,5 75,0 70,0
67,5 135,0 120,0 90,0 82,5 80,0 75,0
75 145,0 130,0 100,0 90,0 85,0 80,0
82,5 155,0 140,0 105,0 100,0 90,0 85,0
90 165,0 150,0 110,0 105,0 97,5 90,0
90+ 175,0 160,0 117,5 112,5 105,0 100,0