Икс-Трейд Украина
| Account: 86041 |
Name: Максим |
Currency: USD |
2007 March 12, 18:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2093138 | 2007.02.28 15:59 | buy | 1.40 | gold | 665.50 | 0.00 | 0.00 | 2007.03.01 10:28 | 673.35 | 0.00 | 0.00 | -54.07 | 3 297.00 |
| 2103040 | 2007.03.01 09:02 | buy | 0.40 | gold | 672.75 | 0.00 | 0.00 | 2007.03.01 10:28 | 673.35 | 0.00 | 0.00 | 0.00 | 72.00 |
| 2104426 | 2007.03.01 10:31 | sell | 1.80 | gold | 673.15 | 0.00 | 0.00 | 2007.03.01 15:44 | 667.13 | 0.00 | 0.00 | 0.00 | 3 250.80 |
| 2104433 | 2007.03.01 10:31 | sell | 0.10 | gold | 673.15 | 0.00 | 0.00 | 2007.03.01 15:43 | 667.20 | 0.00 | 0.00 | 0.00 | 178.50 |
| 2107718 | 2007.03.01 14:26 | sell | 0.50 | gold | 667.50 | 0.00 | 0.00 | 2007.03.01 15:44 | 667.10 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2109306 | 2007.03.01 15:47 | sell | 5.00 | eurusd | 1.3220 | 0.0000 | 0.0000 | 2007.03.01 16:19 | 1.3173 | 0.00 | 0.00 | 0.00 | 2 350.00 |
| 2109337 | 2007.03.01 15:48 | sell | 6.50 | eurusd | 1.3217 | 0.0000 | 0.0000 | 2007.03.01 16:19 | 1.3173 | 0.00 | 0.00 | 0.00 | 2 860.00 |
| 2109352 | 2007.03.01 15:49 | sell | 0.10 | eurusd | 1.3218 | 0.0000 | 0.0000 | 2007.03.01 16:19 | 1.3175 | 0.00 | 0.00 | 0.00 | 43.00 |
| 2110377 | 2007.03.01 16:21 | sell | 3.00 | gold | 671.35 | 0.00 | 651.00 | 2007.03.02 14:20 | 651.00 | 0.00 | 0.00 | 12.38 | 18 315.00 |
| 2110381 | 2007.03.01 16:21 | sell | 0.30 | gold | 671.35 | 0.00 | 0.00 | 2007.03.02 16:58 | 652.45 | 0.00 | 0.00 | 1.24 | 1 701.00 |
| 2122776 | 2007.03.02 11:02 | sell | 1.60 | gold | 661.19 | 0.00 | 0.00 | 2007.03.02 16:58 | 652.45 | 0.00 | 0.00 | 0.00 | 4 195.20 |
| 2134442 | 2007.03.04 18:30 | balance | Deposit | -40 059.02 |
| 2140911 | 2007.03.05 08:16 | buy | 1.00 | eurusd | 1.3142 | 0.0000 | 0.0000 | 2007.03.07 17:23 | 1.3142 | 0.00 | 0.00 | -18.98 | 0.00 |
| 2159170 | 2007.03.06 09:07 | sell | 0.70 | oil | 60.78 | 0.00 | 0.00 | 2007.03.12 11:51 | 60.66 | 0.00 | 0.00 | 2.69 | 168.00 |
| 2209242 | 2007.03.12 11:52 | sell | 3.00 | eurusd | 1.3174 | 0.0000 | 0.0000 | 2007.03.12 13:31 | 1.3163 | 0.00 | 0.00 | 0.00 | 330.00 |
| |
0.00 |
0.00 |
-56.74 |
36 820.50 |
| Closed P/L: |
36 763.76 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2210580 | 2007.03.12 13:33 | buy | 3.70 | eurusd | 1.3167 | 0.0000 | 0.0000 | | 1.3182 | 0.00 | 0.00 | 0.00 | 555.00 |
| |
0.00 |
0.00 |
0.00 |
555.00 |
| | Floating P/L: |
555.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-40 059.02 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
36 763.76 |
Floating P/L: |
555.00 |
Margin: |
4 871.79 |
| Balance: |
5 481.71 |
Equity: |
6 036.71 |
Free Margin: |
1 164.92 |